List of PASS biological activities types
Activity | ROC AUC, LOO CV | Number of Compounds | Type |
---|---|---|---|
143B | 0.93 | 45 | Cell Line |
184B5 | 1.0 | 3 | Cell Line |
1A9 | 0.99 | 93 | Cell Line |
1A9/ptx-10 | 0.99 | 36 | Cell Line |
1A9/ptx-22 | 0.99 | 24 | Cell Line |
2008 | 0.86 | 4 | Cell Line |
4T1 | 0.89 | 37 | Cell Line |
518A2 | 1.0 | 38 | Cell Line |
5637 | 0.84 | 167 | Cell Line |
786-0 | 0.88 | 981 | Cell Line |
833K | 0.99 | 16 | Cell Line |
8505C | 0.83 | 129 | Cell Line |
A172 | 0.81 | 6 | Cell Line |
A-375 | 0.93 | 1407 | Cell Line |
A-427 | 0.87 | 210 | Cell Line |
A-431 | 0.94 | 1547 | Cell Line |
A121 | 1.0 | 80 | Cell Line |
A2058 | 0.86 | 109 | Cell Line |
A2780 | 0.93 | 2930 | Cell Line |
A2780/T | 0.96 | 29 | Cell Line |
A2780S | 0.85 | 13 | Cell Line |
A2780cisR | 0.84 | 3 | Cell Line |
A498 | 0.89 | 1046 | Cell Line |
A549 | 0.86 | 15040 | Cell Line |
A549/CDDP | 1.0 | 23 | Cell Line |
A549/TR | 0.96 | 26 | Cell Line |
ACHN | 0.9 | 1582 | Cell Line |
ADR5000 | 0.91 | 11 | Cell Line |
AG1523 | 0.96 | 25 | Cell Line |
AGS | 0.88 | 310 | Cell Line |
ARPE-19 | 1.0 | 48 | Cell Line |
ASPC1 | 0.9 | 234 | Cell Line |
ATH-8 | 0.96 | 3 | Cell Line |
BE | 0.99 | 17 | Cell Line |
BE-NQ | 1.0 | 15 | Cell Line |
BEAS-2B | 1.0 | 9 | Cell Line |
BGC-823 | 0.97 | 92 | Cell Line |
BHK-21 | 0.91 | 15 | Cell Line |
BJ | 0.95 | 150 | Cell Line |
BT-474 | 0.94 | 625 | Cell Line |
BT-549 | 0.88 | 839 | Cell Line |
BV-2 | 0.96 | 44 | Cell Line |
BXPC-3 | 0.92 | 485 | Cell Line |
Bcap37 | 0.98 | 109 | Cell Line |
Bel-7402 | 0.97 | 133 | Cell Line |
Bel7402/5-FU | 0.97 | 28 | Cell Line |
C180-13S | 1.0 | 11 | Cell Line |
C6 | 0.98 | 8 | Cell Line |
C8166 | 0.84 | 105 | Cell Line |
CA46 | 0.81 | 98 | Cell Line |
CAKI-1 | 0.88 | 979 | Cell Line |
CAKI-2 | 0.83 | 5 | Cell Line |
CAL-27 | 0.85 | 113 | Cell Line |
CAL-51 | 0.82 | 117 | Cell Line |
CAPAN-1 | 0.89 | 149 | Cell Line |
CCD-18Co | 0.99 | 261 | Cell Line |
CCRF-CEM | 0.91 | 3625 | Cell Line |
CCRF-CEM/VCR-1000 | 0.99 | 62 | Cell Line |
CCRF-HSB-2 | 0.94 | 23 | Cell Line |
CCRF-SB | 0.97 | 91 | Cell Line |
CEM-DNR | 0.95 | 12 | Cell Line |
CEM-SS | 0.98 | 142 | Cell Line |
CEM-c113 | 1.0 | 4 | Cell Line |
CEM/C2 | 0.93 | 17 | Cell Line |
CFPAC-1 | 0.91 | 84 | Cell Line |
CL1-0 | 0.83 | 4 | Cell Line |
CL97 | 0.87 | 6 | Cell Line |
CNE | 0.99 | 4 | Cell Line |
CNE-2 | 0.99 | 4 | Cell Line |
CNE2Z | 1.0 | 3 | Cell Line |
COLO-205 | 0.9 | 1700 | Cell Line |
COLO-320 | 1.0 | 10 | Cell Line |
COLO-320DM | 0.99 | 64 | Cell Line |
COLO357 | 1.0 | 11 | Cell Line |
COR-L23 | 0.83 | 115 | Cell Line |
CPT30 | 1.0 | 7 | Cell Line |
CRL-7065 | 0.93 | 9 | Cell Line |
CT26 | 0.87 | 15 | Cell Line |
CWR22R | 0.91 | 303 | Cell Line |
Cac-2 | 0.93 | 345 | Cell Line |
Caco-2 | 0.9 | 47 | Cell Line |
Calu-1 | 0.85 | 85 | Cell Line |
Caov-3 | 0.89 | 7 | Cell Line |
Capan-2 | 0.9 | 13 | Cell Line |
Cav-3 | 0.94 | 57 | Cell Line |
Col2 | 1.0 | 3 | Cell Line |
CuFi-1 | 1.0 | 3 | Cell Line |
D54 | 0.99 | 4 | Cell Line |
DAN-G | 0.96 | 54 | Cell Line |
DLD-1 | 0.95 | 724 | Cell Line |
DMS-114 | 0.83 | 124 | Cell Line |
DO4 | 1.0 | 6 | Cell Line |
DU-145 | 0.9 | 4562 | Cell Line |
DU-4475 | 0.8 | 125 | Cell Line |
Daoy | 0.91 | 21 | Cell Line |
Daudi | 0.99 | 31 | Cell Line |
Detroit562 | 0.99 | 5 | Cell Line |
EA.hy926 | 0.97 | 20 | Cell Line |
EBC-1 | 0.94 | 19 | Cell Line |
ECa-109 | 0.96 | 94 | Cell Line |
EJ | 1.0 | 9 | Cell Line |
EKVX | 0.84 | 522 | Cell Line |
EOL1 | 0.86 | 167 | Cell Line |
FHC | 0.82 | 10 | Cell Line |
FaDu | 0.9 | 254 | Cell Line |
G-361 | 0.89 | 191 | Cell Line |
G55T2 | 1.0 | 11 | Cell Line |
GC3/Cl | 1.0 | 5 | Cell Line |
GC3/M | 1.0 | 12 | Cell Line |
GC3/MTK- | 1.0 | 13 | Cell Line |
GES1 | 0.96 | 33 | Cell Line |
GHOSTCXCR4 | 1.0 | 3 | Cell Line |
GIST430 | 0.82 | 5 | Cell Line |
GIST48 | 0.81 | 6 | Cell Line |
GIST882 | 0.82 | 6 | Cell Line |
GISTT1 | 0.94 | 32 | Cell Line |
GLC4 | 1.0 | 10 | Cell Line |
GM892A | 1.0 | 4 | Cell Line |
Granta-519 | 0.99 | 23 | Cell Line |
H2981 | 0.99 | 11 | Cell Line |
H322 | 1.0 | 6 | Cell Line |
H9 | 0.87 | 123 | Cell Line |
H9c2 | 0.9 | 9 | Cell Line |
HA22T | 0.95 | 21 | Cell Line |
HBL | 0.94 | 10 | Cell Line |
HBL-100 | 0.96 | 21 | Cell Line |
HCC1806 | 0.82 | 108 | Cell Line |
HCC1937 | 0.81 | 78 | Cell Line |
HCC1954 | 0.83 | 94 | Cell Line |
HCC2998 | 0.87 | 708 | Cell Line |
HCC78 | 0.99 | 65 | Cell Line |
HCC827 | 0.98 | 113 | Cell Line |
HCT-116 | 0.89 | 10992 | Cell Line |
HCT-116/VM46 | 1.0 | 104 | Cell Line |
HCT-15 | 0.91 | 2078 | Cell Line |
HCT-8 | 0.96 | 681 | Cell Line |
HEC-1B | 1.0 | 11 | Cell Line |
HEK-293T | 0.97 | 58 | Cell Line |
HEK293 | 0.9 | 1110 | Cell Line |
HEL | 0.9 | 302 | Cell Line |
HEL299 | 0.9 | 4 | Cell Line |
HET-1A | 1.0 | 4 | Cell Line |
HEY | 0.97 | 34 | Cell Line |
HFF | 0.95 | 27 | Cell Line |
HFL1 | 1.0 | 309 | Cell Line |
HGC-27 | 0.83 | 148 | Cell Line |
HK-2 | 0.88 | 10 | Cell Line |
HL-60 | 0.88 | 5486 | Cell Line |
HL-60(TB) | 0.95 | 53 | Cell Line |
HMEC-1 | 0.98 | 42 | Cell Line |
HN5 | 0.99 | 75 | Cell Line |
HONE1 | 1.0 | 5 | Cell Line |
HOP-18 | 0.93 | 9 | Cell Line |
HOP-62 | 0.9 | 1318 | Cell Line |
HOP-92 | 0.86 | 679 | Cell Line |
HOS | 0.86 | 161 | Cell Line |
HOS-TE85 | 0.84 | 13 | Cell Line |
HPAC | 0.93 | 28 | Cell Line |
HRT-18 | 1.0 | 4 | Cell Line |
HS27 | 0.97 | 41 | Cell Line |
HT | 0.86 | 121 | Cell Line |
HT-1080 | 0.92 | 534 | Cell Line |
HT-29 | 0.89 | 7636 | Cell Line |
HT1197 | 0.81 | 59 | Cell Line |
HUVEC | 0.9 | 131 | Cell Line |
HaCaT | 0.97 | 375 | Cell Line |
HeLa | 0.89 | 8431 | Cell Line |
HeLaS3 | 0.97 | 23 | Cell Line |
Hep3B2 | 0.96 | 135 | Cell Line |
Hep293TT | 0.99 | 13 | Cell Line |
HepG2 | 0.87 | 7802 | Cell Line |
HepG22.2.15 | 0.85 | 12 | Cell Line |
HepG2-CD81 | 0.93 | 5768 | Cell Line |
Hs-578T | 0.87 | 434 | Cell Line |
Hs683 | 0.96 | 47 | Cell Line |
Hs766 | 1.0 | 11 | Cell Line |
HuCC-A1 | 0.88 | 16 | Cell Line |
HuP-T3 | 0.87 | 62 | Cell Line |
HuT78 | 0.98 | 40 | Cell Line |
Huh-7 | 0.92 | 555 | Cell Line |
IGROV-1 | 0.89 | 1116 | Cell Line |
IMR-32 | 0.95 | 188 | Cell Line |
IMR-90 | 0.88 | 18 | Cell Line |
Ishikawa | 0.96 | 111 | Cell Line |
JAM | 1.0 | 5 | Cell Line |
JJN-3 | 1.0 | 17 | Cell Line |
JY | 1.0 | 13 | Cell Line |
JeKo-1 | 0.95 | 74 | Cell Line |
Jurkat | 0.95 | 218 | Cell Line |
JurkatE6.1 | 1.0 | 5 | Cell Line |
K-562R | 0.87 | 14 | Cell Line |
K562 | 0.89 | 6204 | Cell Line |
K562/Adr | 0.97 | 13 | Cell Line |
KARPAS-299 | 0.94 | 291 | Cell Line |
KARPAS-422 | 0.88 | 128 | Cell Line |
KB | 0.97 | 203 | Cell Line |
KB3-1 | 0.96 | 22 | Cell Line |
KB/VJ300 | 0.99 | 23 | Cell Line |
KBM5 | 0.93 | 6 | Cell Line |
KETR3 | 0.98 | 43 | Cell Line |
KG-1 | 0.9 | 253 | Cell Line |
KG-1a | 1.0 | 17 | Cell Line |
KK-47 | 0.89 | 3 | Cell Line |
KKLS | 1.0 | 4 | Cell Line |
KM-20L2 | 1.0 | 4 | Cell Line |
KM12 | 0.88 | 1049 | Cell Line |
KM3/BTZ | 0.99 | 6 | Cell Line |
KMS-12-BM | 1.0 | 4 | Cell Line |
KOPTK1 | 0.81 | 5 | Cell Line |
KYSE-520 | 0.86 | 83 | Cell Line |
Kasumi-1 | 0.82 | 116 | Cell Line |
L02 | 0.93 | 193 | Cell Line |
L1210 | 0.98 | 183 | Cell Line |
L132 | 1.0 | 4 | Cell Line |
L2987 | 0.98 | 11 | Cell Line |
L3.6pl | 0.98 | 3 | Cell Line |
L5178Y | 0.96 | 18 | Cell Line |
LAPC4 | 1.0 | 16 | Cell Line |
LNCaP | 0.95 | 1665 | Cell Line |
LNCaPC4-2 | 1.0 | 4 | Cell Line |
LOXIMVI | 0.88 | 1010 | Cell Line |
LS174T | 0.91 | 78 | Cell Line |
LXFL529 | 0.98 | 13 | Cell Line |
Leukemiacells | 0.9 | 14 | Cell Line |
LoVo | 0.91 | 71 | Cell Line |
Lu1 | 0.99 | 20 | Cell Line |
M14 | 0.89 | 1203 | Cell Line |
M19-MEL | 0.93 | 9 | Cell Line |
M21 | 0.98 | 280 | Cell Line |
M4Beu | 1.0 | 6 | Cell Line |
MAXF401 | 0.98 | 6 | Cell Line |
MCF-10A | 0.94 | 71 | Cell Line |
MCF-12A | 0.99 | 7 | Cell Line |
MCF7 | 0.84 | 15718 | Cell Line |
MCF7R | 1.0 | 72 | Cell Line |
MDA-MB-231 | 0.88 | 7364 | Cell Line |
MDA-MB-361 | 0.87 | 174 | Cell Line |
MDA-MB-435 | 0.95 | 101 | Cell Line |
MDA-MB-436 | 0.93 | 29 | Cell Line |
MDA-MB-453 | 0.89 | 233 | Cell Line |
MDA-MB-468 | 0.9 | 1571 | Cell Line |
MEC1 | 1.0 | 14 | Cell Line |
MES-SA | 0.81 | 83 | Cell Line |
MES-SA/Dx5 | 0.94 | 46 | Cell Line |
MEXF276L | 0.81 | 4 | Cell Line |
MGC-803 | 0.96 | 214 | Cell Line |
MIAPaCa-2 | 0.92 | 854 | Cell Line |
MKN-28 | 0.92 | 17 | Cell Line |
MKN-45 | 0.94 | 812 | Cell Line |
MKN-74 | 0.86 | 49 | Cell Line |
MM1.S | 0.99 | 204 | Cell Line |
MM96L | 1.0 | 64 | Cell Line |
MOLM-13 | 0.97 | 186 | Cell Line |
MOLM-14 | 0.89 | 8 | Cell Line |
MOLT-3 | 0.98 | 90 | Cell Line |
MOLT-4 | 0.89 | 1490 | Cell Line |
MONO-MAC-6 | 0.81 | 92 | Cell Line |
MR49F | 1.0 | 3 | Cell Line |
MRC5 | 0.92 | 596 | Cell Line |
MSTO-211H | 0.88 | 121 | Cell Line |
MT2 | 0.96 | 101 | Cell Line |
MT4 | 0.97 | 466 | Cell Line |
MV4-11 | 0.95 | 1832 | Cell Line |
MX1 | 0.97 | 243 | Cell Line |
Mahlavu | 0.94 | 3 | Cell Line |
Malme-3M | 0.88 | 712 | Cell Line |
Maver1 | 0.93 | 31 | Cell Line |
NALM-6 | 0.85 | 192 | Cell Line |
NAMALVA | 0.99 | 35 | Cell Line |
NB-4 | 0.95 | 174 | Cell Line |
NCH82 | 1.0 | 6 | Cell Line |
NCI-H128 | 0.91 | 16 | Cell Line |
NCI-H1299 | 0.92 | 470 | Cell Line |
NCI-H157 | 0.91 | 11 | Cell Line |
NCI-H1581 | 0.87 | 146 | Cell Line |
NCI-H1650 | 0.84 | 139 | Cell Line |
NCI-H1703 | 0.85 | 86 | Cell Line |
NCI-H187 | 0.85 | 88 | Cell Line |
NCI-H1975 | 0.95 | 717 | Cell Line |
NCI-H1993 | 0.91 | 146 | Cell Line |
NCI-H2171 | 0.95 | 299 | Cell Line |
NCI-H2228 | 0.92 | 237 | Cell Line |
NCI-H226 | 0.88 | 868 | Cell Line |
NCI-H2286 | 0.97 | 9 | Cell Line |
NCI-H23 | 0.88 | 1192 | Cell Line |
NCI-H292 | 0.84 | 142 | Cell Line |
NCI-H295R | 0.86 | 11 | Cell Line |
NCI-H3122 | 0.98 | 57 | Cell Line |
NCI-H322M | 0.88 | 634 | Cell Line |
NCI-H358 | 0.81 | 109 | Cell Line |
NCI-H417 | 0.98 | 22 | Cell Line |
NCI-H441 | 0.81 | 69 | Cell Line |
NCI-H460 | 0.91 | 3810 | Cell Line |
NCI-H508 | 0.99 | 10 | Cell Line |
NCI-H520 | 0.84 | 112 | Cell Line |
NCI-H522 | 0.88 | 1035 | Cell Line |
NCI-H647 | 0.89 | 10 | Cell Line |
NCI-H661 | 0.83 | 120 | Cell Line |
NCI-H69 | 0.9 | 205 | Cell Line |
NCI-H727 | 0.83 | 107 | Cell Line |
NCI-H929 | 0.97 | 35 | Cell Line |
NCI-N87 | 0.92 | 320 | Cell Line |
NCI/ADR-RES | 0.91 | 98 | Cell Line |
NHDF | 0.95 | 30 | Cell Line |
NSCLC | 0.96 | 22 | Cell Line |
NT2 | 0.99 | 58 | Cell Line |
NUGC-3 | 0.93 | 288 | Cell Line |
OCI-AML-3 | 0.98 | 14 | Cell Line |
OCI-AML2 | 0.8 | 114 | Cell Line |
OCI-Ly1 | 1.0 | 5 | Cell Line |
OCI-Ly10 | 0.92 | 3 | Cell Line |
OCI-Ly3 | 0.99 | 40 | Cell Line |
OE33 | 0.81 | 56 | Cell Line |
OPM-2 | 0.82 | 81 | Cell Line |
OS-RC-2 | 0.81 | 117 | Cell Line |
OVCAR-3 | 0.91 | 1728 | Cell Line |
OVCAR-4 | 0.86 | 715 | Cell Line |
OVCAR-5 | 0.87 | 617 | Cell Line |
OVCAR-8 | 0.89 | 973 | Cell Line |
OVXF1023 | 1.0 | 3 | Cell Line |
OVXF1353 | 1.0 | 3 | Cell Line |
PA-1 | 0.85 | 159 | Cell Line |
PANC-1 | 0.93 | 728 | Cell Line |
PBMC | 0.93 | 69 | Cell Line |
PC-12 | 0.94 | 21 | Cell Line |
PC-14 | 0.93 | 252 | Cell Line |
PC-3 | 0.88 | 5760 | Cell Line |
PC-3M | 0.87 | 7 | Cell Line |
PC-9 | 0.95 | 130 | Cell Line |
PLC-PRF-5 | 0.83 | 50 | Cell Line |
PNT1A | 0.88 | 8 | Cell Line |
PT-45 | 0.94 | 20 | Cell Line |
Panc203 | 1.0 | 6 | Cell Line |
Panc430 | 1.0 | 8 | Cell Line |
Pfeiffer | 0.99 | 35 | Cell Line |
QG-56 | 1.0 | 90 | Cell Line |
QGY-7703 | 0.98 | 48 | Cell Line |
RCC4 | 0.84 | 3 | Cell Line |
RD | 0.83 | 104 | Cell Line |
RKO | 0.88 | 343 | Cell Line |
RL | 0.83 | 43 | Cell Line |
RPMI-7951 | 0.85 | 130 | Cell Line |
RPMI-8226 | 0.88 | 1013 | Cell Line |
RS4-11 | 0.83 | 198 | Cell Line |
RWLeu4 | 1.0 | 9 | Cell Line |
RWPE-1 | 0.92 | 28 | Cell Line |
RXF393 | 0.87 | 795 | Cell Line |
RXF944 | 0.99 | 8 | Cell Line |
Raji | 0.94 | 430 | Cell Line |
Ramos | 0.96 | 189 | Cell Line |
Rec1 | 1.0 | 22 | Cell Line |
S1B1-20 | 1.0 | 38 | Cell Line |
SEM | 1.0 | 21 | Cell Line |
SF-268 | 0.89 | 1287 | Cell Line |
SF-295 | 0.88 | 1016 | Cell Line |
SF-539 | 0.89 | 1104 | Cell Line |
SGC-7901 | 0.96 | 128 | Cell Line |
SH-SY5Y | 0.93 | 380 | Cell Line |
SISO | 0.95 | 28 | Cell Line |
SJSA-1 | 0.94 | 398 | Cell Line |
SK-BR-3 | 0.95 | 1479 | Cell Line |
SK-HEP1 | 0.91 | 234 | Cell Line |
SK-LU-1 | 0.81 | 80 | Cell Line |
SK-MEL-1 | 0.81 | 64 | Cell Line |
SK-MEL-103 | 1.0 | 3 | Cell Line |
SK-MEL-2 | 0.89 | 1048 | Cell Line |
SK-MEL-28 | 0.88 | 1160 | Cell Line |
SK-MEL-5 | 0.9 | 1037 | Cell Line |
SK-MES-1 | 0.83 | 127 | Cell Line |
SK-N-SH | 0.95 | 213 | Cell Line |
SK-OV-3 | 0.9 | 2424 | Cell Line |
SKM-1 | 0.92 | 66 | Cell Line |
SKW6.4 | 1.0 | 40 | Cell Line |
SMMC-7721 | 0.96 | 298 | Cell Line |
SN12C | 0.9 | 1176 | Cell Line |
SNB-19 | 0.95 | 76 | Cell Line |
SNB-7 | 1.0 | 4 | Cell Line |
SNB-75 | 0.88 | 871 | Cell Line |
SNU-16 | 0.85 | 65 | Cell Line |
SNU-398 | 0.97 | 74 | Cell Line |
SNU-475 | 0.82 | 22 | Cell Line |
SNU-5 | 0.83 | 97 | Cell Line |
SNU-638 | 0.97 | 170 | Cell Line |
SPC-A4 | 1.0 | 10 | Cell Line |
SQ20B | 0.96 | 33 | Cell Line |
SR | 0.88 | 944 | Cell Line |
SU-DHL-6 | 0.99 | 71 | Cell Line |
SU-DHL-8 | 0.85 | 4 | Cell Line |
SUD4 | 0.81 | 14 | Cell Line |
SUM-159-PT | 0.98 | 31 | Cell Line |
SUM149PT | 0.98 | 3 | Cell Line |
SUM185PE | 0.96 | 11 | Cell Line |
SUNE1 | 1.0 | 3 | Cell Line |
SW-1736 | 0.99 | 80 | Cell Line |
SW-620 | 0.89 | 1845 | Cell Line |
SW1116 | 0.86 | 46 | Cell Line |
SW1353 | 0.94 | 41 | Cell Line |
SW1573 | 0.92 | 228 | Cell Line |
SW1990 | 0.88 | 108 | Cell Line |
SW48 | 0.81 | 101 | Cell Line |
SW480 | 0.93 | 846 | Cell Line |
SiHa | 0.86 | 28 | Cell Line |
Sku1B | 1.0 | 6 | Cell Line |
T-24 | 0.93 | 297 | Cell Line |
T47D | 0.94 | 461 | Cell Line |
T98 | 1.0 | 5 | Cell Line |
T98G | 0.91 | 21 | Cell Line |
TERT-RPE1 | 0.94 | 31 | Cell Line |
TF-1 | 0.97 | 34 | Cell Line |
THP-1 | 0.94 | 1482 | Cell Line |
TK-10 | 0.85 | 731 | Cell Line |
TMD8 | 0.81 | 7 | Cell Line |
TOV112D | 1.0 | 4 | Cell Line |
TSGH9201 | 1.0 | 18 | Cell Line |
TSU | 0.95 | 15 | Cell Line |
U-251 | 0.88 | 1478 | Cell Line |
U-266 | 0.87 | 147 | Cell Line |
U-87MG | 0.92 | 622 | Cell Line |
U-937 | 0.93 | 138 | Cell Line |
U-937/GTB | 0.85 | 10 | Cell Line |
U2OS | 0.89 | 299 | Cell Line |
UACC-257 | 0.86 | 571 | Cell Line |
UACC-375 | 0.99 | 86 | Cell Line |
UACC-62 | 0.9 | 1217 | Cell Line |
UACC-903 | 0.95 | 38 | Cell Line |
UCLAP-3 | 1.0 | 5 | Cell Line |
UMSCC22B | 1.0 | 4 | Cell Line |
UMUC3 | 0.81 | 86 | Cell Line |
UO-31 | 0.88 | 745 | Cell Line |
VCaP | 0.98 | 86 | Cell Line |
WI-38 | 0.94 | 288 | Cell Line |
WIL2 | 1.0 | 39 | Cell Line |
WIL2-NS | 0.98 | 49 | Cell Line |
WM266-4 | 0.98 | 17 | Cell Line |
WM164 | 0.96 | 18 | Cell Line |
WiDr | 0.89 | 23 | Cell Line |
XF498 | 0.96 | 98 | Cell Line |
Y79 | 0.96 | 14 | Cell Line |
YAPC | 0.82 | 50 | Cell Line |
Z-138 | 0.93 | 51 | Cell Line |
ZR-75-1 | 0.96 | 242 | Cell Line |
1,3-Beta-glucan synthase inhibitor | 1.0 | 436 | Mechanism of action |
1-Alkyl-2-acetylglycerophosphocholine esterase inhibitor | 0.99 | 713 | Mechanism of action |
1-Deoxy-D-xylulose-5-phosphate reductoisomerase inhibitor | 1.0 | 97 | Mechanism of action |
11-Beta-hydroxysteroid dehydrogenase 1 inhibitor | 0.99 | 4421 | Mechanism of action |
11-Beta-hydroxysteroid dehydrogenase 2 inhibitor | 1.0 | 346 | Mechanism of action |
12-Lipoxygenase inhibitor | 0.91 | 859 | Mechanism of action |
15-Lipoxygenase inhibitor | 0.88 | 2432 | Mechanism of action |
2,3-Oxidosqualene-lanosterol cyclase inhibitor | 0.99 | 364 | Mechanism of action |
2-Acylglycerol O-acyltransferase 2 inhibitor | 1.0 | 277 | Mechanism of action |
3 Beta-hydroxy-delta 5-steroid dehydrogenase inhibitor | 0.99 | 101 | Mechanism of action |
3(or 17)beta-hydroxysteroid dehydrogenase inhibitor | 0.99 | 121 | Mechanism of action |
3-Hydroxyanthranilate 3,4-dioxygenase inhibitor | 0.98 | 26 | Mechanism of action |
3-Oxoacyl-[acyl-carrier-protein] synthase inhibitor | 0.99 | 176 | Mechanism of action |
3C-like protease (Human coronavirus) inhibitor | 0.94 | 105 | Mechanism of action |
4-Hydroxyphenylpyruvate dioxygenase inhibitor | 1.0 | 296 | Mechanism of action |
5 Hydroxytryptamine 1 agonist | 0.99 | 3101 | Mechanism of action |
5 Hydroxytryptamine 1 antagonist | 0.98 | 7503 | Mechanism of action |
5 Hydroxytryptamine 1A agonist | 0.99 | 1701 | Mechanism of action |
5 Hydroxytryptamine 1A antagonist | 0.98 | 5764 | Mechanism of action |
5 Hydroxytryptamine 1B agonist | 0.99 | 135 | Mechanism of action |
5 Hydroxytryptamine 1B antagonist | 0.98 | 1516 | Mechanism of action |
5 Hydroxytryptamine 1D agonist | 1.0 | 831 | Mechanism of action |
5 Hydroxytryptamine 1D antagonist | 0.99 | 1518 | Mechanism of action |
5 Hydroxytryptamine 1E antagonist | 0.93 | 69 | Mechanism of action |
5 Hydroxytryptamine 1F agonist | 1.0 | 169 | Mechanism of action |
5 Hydroxytryptamine 1F antagonist | 0.98 | 556 | Mechanism of action |
5 Hydroxytryptamine 2 agonist | 0.99 | 2225 | Mechanism of action |
5 Hydroxytryptamine 2 antagonist | 0.97 | 7461 | Mechanism of action |
5 Hydroxytryptamine 2A agonist | 0.99 | 451 | Mechanism of action |
5 Hydroxytryptamine 2A antagonist | 0.98 | 5262 | Mechanism of action |
5 Hydroxytryptamine 2B agonist | 0.99 | 318 | Mechanism of action |
5 Hydroxytryptamine 2B antagonist | 0.96 | 2340 | Mechanism of action |
5 Hydroxytryptamine 2C agonist | 0.99 | 1154 | Mechanism of action |
5 Hydroxytryptamine 2C antagonist | 0.98 | 2825 | Mechanism of action |
5 Hydroxytryptamine 3 agonist | 0.98 | 127 | Mechanism of action |
5 Hydroxytryptamine 3 antagonist | 0.99 | 2432 | Mechanism of action |
5 Hydroxytryptamine 3A agonist | 0.98 | 28 | Mechanism of action |
5 Hydroxytryptamine 3A antagonist | 0.99 | 757 | Mechanism of action |
5 Hydroxytryptamine 3B antagonist | 0.99 | 581 | Mechanism of action |
5 Hydroxytryptamine 3E antagonist | 0.86 | 13 | Mechanism of action |
5 Hydroxytryptamine 4 agonist | 1.0 | 718 | Mechanism of action |
5 Hydroxytryptamine 4 antagonist | 0.99 | 827 | Mechanism of action |
5 Hydroxytryptamine 5 antagonist | 0.98 | 332 | Mechanism of action |
5 Hydroxytryptamine 5A antagonist | 0.98 | 312 | Mechanism of action |
5 Hydroxytryptamine 6 agonist | 1.0 | 166 | Mechanism of action |
5 Hydroxytryptamine 6 antagonist | 0.99 | 2548 | Mechanism of action |
5 Hydroxytryptamine 7 agonist | 0.99 | 62 | Mechanism of action |
5 Hydroxytryptamine 7 antagonist | 0.98 | 1272 | Mechanism of action |
5 Hydroxytryptamine agonist | 0.98 | 6367 | Mechanism of action |
5 Hydroxytryptamine antagonist | 0.97 | 18747 | Mechanism of action |
5 Hydroxytryptamine release inhibitor | 0.86 | 38 | Mechanism of action |
5 Hydroxytryptamine release stimulant | 0.91 | 23 | Mechanism of action |
5 Hydroxytryptamine uptake inhibitor | 0.99 | 7398 | Mechanism of action |
5 Hydroxytryptamine uptake stimulant | 0.89 | 16 | Mechanism of action |
5 Lipoxygenase activating protein inhibitor | 1.0 | 2174 | Mechanism of action |
5-Alpha-reductase 1 inhibitor | 1.0 | 687 | Mechanism of action |
5-Alpha-reductase 2 inhibitor | 0.99 | 642 | Mechanism of action |
5-Alpha-reductase inhibitor | 0.99 | 1738 | Mechanism of action |
5-Lipoxygenase inhibitor | 0.97 | 3881 | Mechanism of action |
ABCA1 expression enhancer | 0.96 | 278 | Mechanism of action |
ADAM10 endopeptidase inhibitor | 0.99 | 152 | Mechanism of action |
AICAR transformylase inhibitor | 0.99 | 89 | Mechanism of action |
ALK inhibitor | 0.98 | 3579 | Mechanism of action |
AMP-activated protein kinase stimulant | 0.97 | 786 | Mechanism of action |
AMPA 1 receptor antagonist | 1.0 | 724 | Mechanism of action |
AMPA 2 receptor antagonist | 0.99 | 468 | Mechanism of action |
AMPA 3 receptor antagonist | 1.0 | 438 | Mechanism of action |
AMPA 4 receptor antagonist | 0.99 | 245 | Mechanism of action |
AMPA receptor agonist | 1.0 | 244 | Mechanism of action |
AMPA receptor antagonist | 0.99 | 2030 | Mechanism of action |
ATM kinase inhibitor | 0.99 | 463 | Mechanism of action |
ATP citrate lysase inhibitor | 1.0 | 88 | Mechanism of action |
ATPase (Vacuolar H+) inhibitor | 0.98 | 106 | Mechanism of action |
ATPase inhibitor | 0.94 | 323 | Mechanism of action |
ATR kinase inhibitor | 0.99 | 440 | Mechanism of action |
AXL receptor tyrosine kinase inhibitor | 0.97 | 1372 | Mechanism of action |
Abl kinase inhibitor | 0.97 | 4089 | Mechanism of action |
Acetyl-CoA carboxylase 1 inhibitor | 1.0 | 653 | Mechanism of action |
Acetyl-CoA carboxylase 2 inhibitor | 1.0 | 1193 | Mechanism of action |
Acetyl-CoA carboxylase inhibitor | 0.99 | 1450 | Mechanism of action |
Acetyl-CoA transferase 1 inhibitor | 0.99 | 1857 | Mechanism of action |
Acetyl-CoA transferase 2 inhibitor | 0.98 | 404 | Mechanism of action |
Acetyl-CoA transferase inhibitor | 0.99 | 3533 | Mechanism of action |
Acetylcholine M1 receptor agonist | 0.99 | 1835 | Mechanism of action |
Acetylcholine M1 receptor antagonist | 0.95 | 2790 | Mechanism of action |
Acetylcholine M2 receptor agonist | 0.99 | 314 | Mechanism of action |
Acetylcholine M2 receptor antagonist | 0.99 | 2988 | Mechanism of action |
